No Games Scheduled
Player | Points |
---|---|
Colby Friedrich | 52 |
Connor Douglas | 47 |
Connor Miller | 42 |
Caleb Garrecht | 36 |
Levi Schlosser | 36 |
Kyle Woolridge | 32 |
Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Okotoks | 38 | 35 | 3 | 0 | 0 | 70 |
Medicine H.. | 38 | 27 | 8 | 3 | 3 | 57 |
Cochrane | 38 | 23 | 12 | 0 | 3 | 49 |
Strathmore | 38 | 18 | 18 | 3 | 2 | 38 |
Coaldale | 38 | 13 | 20 | 0 | 5 | 31 |
High River | 38 | 6 | 29 | 1 | 3 | 15 |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
00 | T. Houston RE AF Tyrus Houston RE AF | D | 5'11 | 175 | - | Lethbridge |
6 | J. Bowal RO Jackson Bowal RO | D | 6’ | 175 | - | Medicine Hat |
8 | D. Trembecki Dylan Trembecki | D | 5'11 | 200 | - | Duchess |
10 | O. Wagner RO Owen Wagner RO | F | 6’5” | 229 | - | Fox Valley |
11 | K. Cairns RO Keynan Cairns RO | D | 6’2” | 180 | - | Shaunavon |
14 | C. Miller Connor Miller | F | 6'0 | 180 | - | Medicine Hat |
15 | N. Sloane RO AF Nicholas Sloane RO AF | D | 165 | 5'10 | - | Leduc |
16 | C. Prosofsky Callen Prosofsky | C | 6’ | 170 | - | Medicine Hat |
17 | V. Strutt Vaughn Strutt | F | 5’9” | 164 | - | Oyen |
18 | D. Glasgo Darnell Glasgo | F | 5'11 | 176 | - | Redcliff |
19 | L. Schlosser Levi Schlosser | F | 5'10 | 195 | Left | Medicine Hat |
20 | R. Cherniak RO Roman Cherniak RO | F | 6' | 165 | - | Medicine Hat |
21 | K. Woolridge RO Kyle Woolridge RO | C | 5’9” | 165 | - | Medicine Hat |
22 | J. Shaw Jamal Shaw | D | 5’10” | 172 | - | Calgary |
23 | C. Douglas Connor Douglas | F | 6'2 | 187 | - | Duchess |
24 | J. Drefs RO Josh Drefs RO | LW | 6’1” | 181 | - | Medicine Hat |
26 | C. Christianson Carson Christianson | D | 6’3” | 170 | - | Medicine Hat |
28 | C. Garrecht RO Caleb Garrecht RO | RW | 5’11” | 176 | - | Medicine Hat |
29 | C. Friedrich Colby Friedrich | F | 5’11” | 168 | - | Battleford |
33 | K. Bojic RO Kellen Bojic RO | G | 6’1” | 160 | - | Regina |
35 | M. Peddle RO Mark Peddle RO | G | 6’ | 182 | - | Fort MacMurray |
44 | G. Harty Gerret Harty | F | 6’3” | 185 | - | Foremost |
57 | B. Mahar RO Brady Mahar RO | D | 5’10” | 157 | - | Medicine Hat |
73 | J. Milne Jacob Milne | F | 6'0 | 212 | - | Medicine Hat |
86 | C. Hilworth Cooper Hilworth | F | 5'10 | 176 | Left | Jasper |
Contact Information
Medicine Hat Cubs
Box 636
Medicine Hat, Alberta
T1A 7G6 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: